What raw materials went into batch 24, and how much of each?21 Aug 01:18
Batch 24 comprises multiple sub-batches. Here are the materials on record:
Batch 24 B (
| # | Material | Qty | Unit | Source |
|---|----------|-----|------|--------|
| 1 | Sun Surfol R-1400- | 112 | gms | FOIL |
| 2 | P-Pentaoxide | 4.5 | gms | FOIL |
| 3 | Epomine 018- | 90 | gms | — |
| 4 | 2-ethyl hexyl acrylate | 210 | gms | Loba |
Batch 24 C (I) (
| # | Material | Qty | Unit | Source |
|---|----------|-----|------|--------|
| 1 | Sun Surfol R-1400- | 450 | gms | FOIL |
| 2 | P-Pentaoxide | 22.95 | gms | FOIL |
| 3 | Epomine 018- | 90 | gms | — |
| 4 | 2-ethyl hexyl acrylate | 210 | gms | Loba |
Gaps: Batch 24 A, 24 C, 24 CR, 24 CR2, and 24 CR Rework exist as records but carry no materials data in this drop — only step counts. No raw-material lists are recorded for those sub-batches.
Batch 24 B (
exp-9076-024B):| # | Material | Qty | Unit | Source |
|---|----------|-----|------|--------|
| 1 | Sun Surfol R-1400- | 112 | gms | FOIL |
| 2 | P-Pentaoxide | 4.5 | gms | FOIL |
| 3 | Epomine 018- | 90 | gms | — |
| 4 | 2-ethyl hexyl acrylate | 210 | gms | Loba |
Batch 24 C (I) (
exp-9076-024CI):| # | Material | Qty | Unit | Source |
|---|----------|-----|------|--------|
| 1 | Sun Surfol R-1400- | 450 | gms | FOIL |
| 2 | P-Pentaoxide | 22.95 | gms | FOIL |
| 3 | Epomine 018- | 90 | gms | — |
| 4 | 2-ethyl hexyl acrylate | 210 | gms | Loba |
Gaps: Batch 24 A, 24 C, 24 CR, 24 CR2, and 24 CR Rework exist as records but carry no materials data in this drop — only step counts. No raw-material lists are recorded for those sub-batches.
confidence: high