Pipeline
Turn the document drop into verified experiment records — work the steps left to right.
1
Discoversee what's in the drop
2
Extractdocuments → data, checked as you go
3
Linkconnect to experiments
4
Browsethe experiment records
← 28112025 9076 Expt Table 2025.xls · fragment 61 of 66 from this file
Original · 28112025 9076 Expt Table 2025.xls
open ↗Sheet · 28112025 9076 Expt Table 2025.converted_sheet_9076_Experiments.csv — rows 2–151 of 400
| Batch No | Step 1 | Step 2 | Step 3 | Remarks | |||||||||||||||
| Raw Materials | Reaction Conditions | Results | Raw Materials | Reaction Conditions | Results | Raw Materials | Reaction Conditions | ||||||||||||
| Name | Qty (g) | Temp. oC | Time (h) | Vac / N2 | A.V. | Other | Name | Qty (g) | Temp. oC | Time (h) | Vac / N2 | A.V. | Name | Qty (g) | Temp. oC | Time (h) | Vac / N2 | ||
| 1 | STD BYK 9076 | ||||||||||||||||||
| 2 | MPEG-350 | 300 | 35\n55\n75\n\n | 0.15\n0.5\n1-2 \n\n | N2 | 41 | During feeding of P-RM found slight exotherm Very fine yellow tincture found ,\n slight grip in viscosity found, | Step 1- Product | 152 | 35\n55\n60 | 0.15\n1\n2 | N2 | AV- 40, \nAmine value- 45 | For Carbon black pigment-Gloss, Tinting strength, Shade good \nhaving adhesion dots while cleaning Ink removal Batch 2=3<4<5 | |||||
| Phosphorous pentaoxide | 9.9 | Lupasol G-20 WF | 11 | ||||||||||||||||
| Initially found brownish dots with exotherm later on changed to pale yellow.\nIn Final product added -EHA/ Toluene/ Methoxy propyl acetate 3.33% each( by weight %) | For Carbon black pigment-Gloss, Tinting strength, Shade good \nhaving adhesion dots while cleaning Ink removal Batch 2=3<4<5 | ||||||||||||||||||
| 3 | MPEG-350 | 150 | 35 | 0.15 | |||||||||||||||
| Tripropylene glycol mono-butyl ether | 150 | 55 | 1 | N2 | 55 | Step- 1 product | 152 | 40 | 0.5 | N2 | AV-48\n | ||||||||
| Phosphorous pentaoxide | 13.2 | 60 | 2 | Lupasol G-20 WF | 13.8 | 65 | 2 | Amine value-42 | |||||||||||
| During feeding found slight exotherm ,\nVery fine yellow tincture found , slight grip in viscosity found | |||||||||||||||||||
| 4 | Vicasurf -1010 | 250 | 40 | 0.15 | Step- 1 product | 150 | 45 | 0.5 | N2 | AV-53 | |||||||||
| Butanol- 2 EO-2PO | 50 | 55 | 0.5 | N2 | 53 | Lupasol G-20 WF | 13.5 | 65 | 2.5 | Amine value-42 | |||||||||
| Phosphorous pentaoxide | 15 | 75 | 1 hr-2 hr | ||||||||||||||||
| During feeding found slight exotherm ,\nslight grip in viscosity with distinct turbidity( Not like sunflower oil) | For Carbon black pigment-Gloss, Tinting strength, Shade good \nhaving adhesion dots while cleaning Ink removal Batch 2=3<4<5 | ||||||||||||||||||
| 5 | Vicasurf -1010 | 300 | 40 | 0.15 | Step- 1 product | 152 | 40 | 0.5 | N2 | AV-38 | |||||||||
| Phosphorous pentaoxide | 10.2 | 55 | 0.5 | N2 | 38 | Lupasol G-20 WF | 7.5 | 70 | 2 | Amine value- 19 | |||||||||
| 75 | 1 hr-2 hr | ||||||||||||||||||
| Exotherm found while feed , moderate viscosity | |||||||||||||||||||
| 6 | Vicasurf -1010 | 150 | 40 | 0.5 | Step- 1 product | 170 | 40 | 0.5 | N2 | AV-38 | |||||||||
| Butanol- 2 EO-2PO | 150 | 80 | 3.5 | N2 | 42 | Lupasol G-20 WF | 7.8 | 70 | 3 | Amine value- 19 | |||||||||
| Phosphorous pentaoxide | 10.6 | ||||||||||||||||||
| For Carbon black/ Red/ White pigment-Gloss, Tinting strength, Shade good \nhaving adhesion dots while cleaning Ink | |||||||||||||||||||
| 7 | Vicasurf -1010 | 200 | 40 | 0.5 | N2 | 19 | Step- 1 product | 200 | 45 | 0.5 | N2 | AV-19 | |||||||
| Phosphorous pentaoxide | 5.2 | 75 | 3 | Slight exotherm while feeding ,\nAppearance- viscous good flow, found particles | Lupasol G-20 WF - 2EO- 2 PO | 9.6 | 70 | 3 | Amine value- 42 | ||||||||||
| Found exotherm and and slight turbidity! | |||||||||||||||||||
| 8 | Vicasurf -1010 | 300 | 40 | 0.5 | Step- 1 product | 300 | 40 | 0.5 | N2 | AV-35 | |||||||||
| Phosphorous pentaoxide | 10.5 | 75 | 3 | N2 | 36.5 | Lupasol G-20 WF | 7.5 | 75 | 3 | Amine value- 14 | |||||||||
| 9- I | Batch -8 Step-II | 95 | 45 | 2 | |||||||||||||||
| 5% Polymer (Bondex - Jeson polymer emulsion - Upon water removal) | 5 | 50 | 1 | N2 | AV-40.5\nAmine value-13 | Viscous transparent mass, less flowability\n than reference sample. AV-40.5 | |||||||||||||
| 9- II | Batch -8 Step-II | 90 | 45 | 2 | N2 | Tested on Red pigment found\n better result than earlier and very finely inferior than standard(5% less) while other parameters gloss, tinting sterngth good. | |||||||||||||
| 5% Polymer (Bondex - Jeson polymer emulsion - Upon water removal) | 10 | 50 | 1 | N2 | AV- 39.2\nAmine value-12.1 | more Viscous less transparent mass, very less flowability than reference sample.\nAV-39.2\nadded -EHA/ Toluene/ Methoxy propyl acetate 3.33% each( by weight %) | |||||||||||||
| 10 | Vicasurf -1010 (HV-115-120) | 230 | 60 | 1 | Clear reaction mass, \nno charing/residue in mass | Epomine SP- 018 | 105 | 68 | 2 | Step 1- product -80 | 248 gm % | 60 | 0.5 | Initial feed of Step 10 B slowly\n found clear transparent mass ( still 20%) then slowly\n increased turbidity. Upon total feed reaction mass became viscous non flowable yellowish white mass.\nAV-55 | |||||
| Polyphosphpric acid | 15.2 | 75 | 3 | N2 | 183 | 2 ethyl hexyl acrylate | 245 | 78 | 4 | N2 | 257 | Step-2 Product -20% | 62 gm % | 62 | 3 | ||||
| Tested sample and found good results likely resolubility/ tinting strenghth/ gloss etc. with respect to reference product. | |||||||||||||||||||
| 11 | Vicasurf -1010 (HV-115-120) | 300 | 40 | 0.15 | Epomine SP- 018 | 105 | 68 | 2\n | Step- 1 product (80) | 160 | 60 | 1 | AV-36.7 | ||||||
| Phosphorous pentaoxide | 10.5 | 55 | 0.5 | N2 | 38 | 2 ethyl hexyl acrylate | 245 | 78 | 4 | N2 | 257 | Step - 2 Product (20) | 40 | 65 | 3 | N2 | Amine value- 37 | ||
| 75 | 1 hr- 2 hr | ||||||||||||||||||
| 12 | Butanol EO - ( Unitop- 25.05.23) | 184 | 60 | 1 | Epomine SP- 018 | 105 | 68 | 2\n | Step- 1 product (80) | 160 | 60 | 1 | AV-38.9 | ||||||
| Polyphosphpric acid | 15.2 | 62 | 3 | N2 | 99 | 2 ethyl hexyl acrylate | 245 | 78 | 4 | N2 | 215 | Step - 2 Product (20) | 40 | 65 | 3 | N2 | Amine value-36 | ||
| 13 | Butanol EO - 150 gm ( Unitop- Dated 25.05.23) | 150 | 70 | 1 | Epomine SP- 018 | 105 | 68 | 2 | Amine-215 | Step- 1 product (80) | 160 | 60 | 1 | AV-32 | |||||
| Phosphorous pentaoxide | 4.4 | 75 | 3 | N2 | 34 | 2 ethyl hexyl acrylate | 245 | 78 | 4 | N2 | Step - 2 Product (20) | 40 | 65 | 3 | N2 | Amine value-33 | |||
| 14 | Vicasurf 1010 (HV-115-120) | 300 | 60 | 1 | Epomine SP- 018 | 105 | 68 | 2 | Amine-224 | Step- 1 product (80) | 160 | 60 | 1 | Tested sample and found good results likely resolubility/ tinting strenghth/ gloss etc. with respect to reference product.\nAV-37.6 \nAmine- 35.3 | |||||
| Phosphorous pentaoxide | 9.5 | 80 | 4 | N2 | 33 | 2 ethyl hexyl acrylate | 245 | 78 | 4 | N2 | Step - 2 Product (20) | 40 | N2 | ||||||
| 15 | Vicasurf 1010 (HV-115-120) | 970 | 60 | 1 | Epomine SP- 018 | 129.5 | 68 | 2 | Step- 1 product (80) | 200 | 65 | 1 | |||||||
| Phosphorous pentaoxide | 35.45 | 80 | 3 | N2 | 38.3 | 2 ethyl hexyl acrylate | 302.16 \n(0.001 % Hydroquinone) | 78 | 5 | N2 | Amine 209 | Step - 2 Product (20) | 800 | 75 | 2 | N2 | AV-34.2 | ||
| 16 | Vicasurf 1010 (HV-115-120) | 970 | 55 | 1 | Epomine SP- 018 | 129.5 | 68 | 2 | Step- 1 product (80) | 200 | 65 | 1 | While feeding of acrylate stirring off for 2 min, more viscous , | ||||||
| Phosphorous pentaoxide | 34.2 | 80 | 3 | N2 | 37.8 | 2 ethyl hexyl acrylate | 302.16 | 78-80 | 8 | N2 | Amine-210 | Step - 2 Product (20) | 800 | 75 | 2 | N2 | Application test slightly\n inferior to reference product.\nAV-36.7\n Amine-34.8 | ||
| 17 | Vicasurf 1010 (HV-115-120) | 450 | 65 | 2 hrs | N2 | AV-44\n | Epomine SP- 018 | 60 | 75 | 2 hrs | amine - 263/ | Step- 1 product (78) | 78 | 60 | 2 hrs | AV-41.5/ SAP- 80 | |||
| Polyphosphoric acid | 16.18 | 75 | 3.5 hrs | Final AV-48 \nSAP-81/ HV-120 | 2 ethyl hexyl acrylate | 140 | 80 | 4.5 hrs | N2 | SAP- 197/\n HV-170/IV-42 | Step - 2 Product (20) | 20 | 65 | 5 hrs | N2 | IV-12/HV-136.5/ \nAmine value-42.195 | |||
| 18 | Butanol EO/PO BEP-55 (110 gm HV-88) Unitop RM | 110 | 60 | 1 hrs | 47 | Step-1 Product | 110 | 58 | 1 hr | AV-37 | |||||||||
| Phosphorous pentaoxide | 2.53 | 65 | 4 hrs | N2 | Lupasol G-20 WF | 5.2 | 61 | 3 hr | N2 | Amine value-29/ | |||||||||
| 19 | Vicasurf 1010 (HV-115-120) | 300 | 40 | 0.15 | Step-1 Product | 50 | |||||||||||||
| Phosphorous pentaoxide | 10.5 | 55 | 0.5 | Lupasol G-20 WF | 2 | 55 | 2 | Amine-35 | |||||||||||
| 75 | 2 hrs | N2 | 38 | LLP ( Liquid paraffin ) 0.2 gm | 0.2 | N2 | AV-32 | ||||||||||||
| 20 | Butanol EO - PO\nHV-56 | 226 | 45 | 0.7 | Step- 1 product (80) | 160 | 60 | 6 | N2 | AV-35.6\nAmine-14 | |||||||||
| Phosphorous pentaoxide | 8.24 | 68-75 | 4.5 | N2 | 37 | Epomine SP- 018 | 90 | 80-82 | 6 | Step - 2 Product (20) | 40 | ||||||||
| 2 ethyl hexyl acrylate | 210 | 80-83 | 2 | N2 | Amine-259 | ||||||||||||||
| Amine-40.56 | |||||||||||||||||||
| AV-42.56 | |||||||||||||||||||
| 21 | Butanol EO - PO - 300 gm (Sunshield)\nHV-56 | 300 | 40 | 1 | Epomine SP- 018 | 90 | 80-82 | 6 | Step- 1 product (80) | 160 | 60 | 605 | Strength/gloss for \nC black good/ Resolubility issue | ||||||
| Phosphorous pentaoxide | 13.7 | 65-75 | 4.5 | N2 | AV-46.86 | 2 ethyl hexyl acrylate | 210 | 80-83 | 2 | N2 | 256 | Step - 2 Product (20) | 40 | N2 | |||||
| Iodine Value | Time | ||||||||||||||||||
| 70 | 2 | ||||||||||||||||||
| 37.2 | 5.5 | ||||||||||||||||||
| Solvent Blend | |||||||||||||||||||
| LBN 21A) LBN 21 +3% AMP | |||||||||||||||||||
| LBN 21B) LBN 21 +2% IPA | |||||||||||||||||||
| LBN 21 C) LBN21 A + 2% mix xylene | |||||||||||||||||||
| Solvent Blend | |||||||||||||||||||
| LBN 21D) LBN 21 +4% mix xylene | |||||||||||||||||||
| LBN 21E) LBN 21D +1% MIBK | |||||||||||||||||||
| LBN 21F) LBN 21 +2% ethyl cellosolve | |||||||||||||||||||
| 22 | BEP (1450) - (Esteem indusry) | 150 | 50 | 0.5 | Step- 1 product | 157 | 43.7 | ||||||||||||
| Phosphorous pentaoxide | 7.09 | 70-75 | 5 | N2 | 42 | Epoimine SP-018 - | 4.9 gm | 60 | 4.5 | N2 | |||||||||
| Solvent Blend | |||||||||||||||||||
| LBN 22 A) LBN 22 + 2 ethyl hexyl acrylate 3% + Xylene 1.44 % + MPA 0.6%+2 ethyl hexanol - 1.4 % | |||||||||||||||||||
| 23 | |||||||||||||||||||
| Sun Surfol R-1400- \nHV-56 | 1010 | 45-50 | 0.5 | Epomine SP- 018 | 90 | 75-81 | 2 | Step- 1 product (80) | 800 | Strength/gloss for \nC black good/ Resolubility issue\ni) With 3% MPA solvent and ii) without solvent | |||||||||
| Phosphorous pentaoxide | 47.16 | 70-75 | 4.5 | N2 | 49.5 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV-1.1/ Amine 256\n/IV-37.2 | Step - 2 Product (20) | 200 | 60 | 4 | N2 | |||
| Iodine value | Time | AV-42.67/amine-39.8/HV-55.32\n/SAP-63.5/IV-7.22 | |||||||||||||||||
| 49 | 4 | ||||||||||||||||||
| 37.2 | 5.5 | ||||||||||||||||||
| 24A | Sun Surfol R-1400- \nHV-56 | 1010 | 45-50 | 0.5 | Epomine SP- 018 | 90 | 77-81 | 2 | Step- 1 product (85) | 106.25 | 60 | 4 | Pigment Green- Strength / Gloss inferior\nPigment Black & Red- All properties good. | ||||||
| Phosphorous pentaoxide | 47.16 | 70-75 | 4.5 | N2 | 49.5 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV-1.1/ Amine 256\n/IV-37.2 | Step - 2 Product (15) | 18.75 | N2 | AV-53/Amine-29.5/\n HV-65/SAP-85.9/IV-6.5 | ||||
| Iodine value | Time | ||||||||||||||||||
| 49 | 4 | ||||||||||||||||||
| 37.2 | 5.5 | ||||||||||||||||||
| 24B | Sun Surfol R-1400- HV-56 | 112 | 45-50 | 0.5 | Epomine SP- 018 | 90 | 77-81 | 2 | Step- 1 product (85) | 106.25 | |||||||||
| Phosphorous pentaoxide | 4.5 | 70-75 | 4.5 | N2 | 46.34 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV-0.3/\n Amine 260/IV-34.5 | Step - 2 Product (15) | 18.75 | 60 | 4 | N2 | Pigment Green- Strength / Gloss inferior\nPigment Black, Red, Violet, Blue - All properties good. | ||
| Iodine value | Time | AV-37.97/\nAmine-27.8/HV-83/IV-5. | |||||||||||||||||
| 62.2 | 2 | ||||||||||||||||||
| 46.5 | 4 | ||||||||||||||||||
| 35.6 | 5 | ||||||||||||||||||
| 24 C | Sun Surfol R-1400- HV-58 | 450 | 45-50 | 0.5 | AV- 39.8 | Yellowish floable liq AV adjusted to 39.8\n(180 gmAV-46.6+37.3 gm R-1400 to AV-39.8) | Epomine SP- 018 | 90 | 74-82 | 2 | Step- 1 product (85) | 170 | 58-60 | Feed 20 min | Pigment Black, Red, Green, Blue - All properties good | ||||
| Phosphorous pentaoxide | 22.03 | 70-75 | 4.5 | N2 | Phosphate ester- Mono- 12/ Di- 75/\nFree acid- 0.3 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine - 265 \n /IV-34.5 | Step - 2 Product (15) | 30 | 60 | 4 | N2 | Pigment Green/ Violet - Strength / Gloss inferior | ||
| Iodine value | Time | AV- 35.56 \n /Amine-29.79 | |||||||||||||||||
| 62.2 | 2 | ||||||||||||||||||
| 46.5 | 4 | ||||||||||||||||||
| 35.6 | 5 | ||||||||||||||||||
| 24 CR | Sun Surfol R-1400- HV-58 | 850 | 45-50 | 0.5 | Yellowish floable liq AV adjusted to 39.8\n(180 gmAV-46.6+37.3 gm R-1400 to AV-39.8) | Epomine SP- 018 | 90 | 74-82 | 2 | Step- 1 product (85) | 483 | feed 25 min | Pigment Black, Red, Orange, \nyellow, white Blue - All properties good | ||||||
| Phosphorous pentaoxide | 39.5 | 70-75 | 4.5 | N2 | 39.8 | Phosphate ester- Mono- 12/ Di- 75/\nFree acid- 0.3 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -265/ IV-34.5 | Step - 2 Product (15) | 85.23 | 60 | 4 | N2 | AV- 35.43 \n /Amine-31.1 | |
| Iodine value | Time | ||||||||||||||||||
| 35.6 | 5 | ||||||||||||||||||
| 24 CR2 | Sun Surfol R-1400- HV-58 | 1700 | 45-50 | 0.5 | Epomine SP- 018 | 150 | 74-82 | 2 | Step- 1 product (85) | 1700 | 55-58 | 35 min | |||||||
| Phosphorous pentaoxide | 68.77 | 70-75 | 4.5 | N2 | 39.7 | Yellowish floable liq AV adjusted to 39.7\n(180 gmAV-46.6+37.3 gm R-1400 to AV-39.7) | 2 ethyl hexyl acrylate | 350 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -255 \n /IV-34 | Step - 2 Product (15) | 300 | 58-60 | 4 | N2 | AV- 35.25 \n /Amine-30.9 | |
| Iodine value | Time | ||||||||||||||||||
| Phosphate ester- Mono- 08/ Di- 81/\nFree acid- 0.25 | 70 | 2 | |||||||||||||||||
| 56 | 4 | ||||||||||||||||||
| 35 | 5.5 | ||||||||||||||||||
| 25- I | Sun Surfol R-1400- HV-56 | 160 | 35 | 0.5 | Phosphate ester- Mono- 9.7/ Di-40.16/\nFree acid- 0.29 | Epomine SP- 018 | 150 | 74-82 | 2 | Step- 1 product (80) | 80 | 60 | Feed 2 hrs | ||||||
| Polyphosphoric acid \n(AV-46 matching) | 5.714 | 55-60 | 4.5 | N2 | 46 | 2 ethyl hexyl acrylate | 350 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -255 \n /IV-34 | Step - 2 Product (20) | 20 | 60 | 4 | N2 | Found turbid mass/non uniform | ||
| Iodine value | Time | ||||||||||||||||||
| 70 | 2 | ||||||||||||||||||
| 56 | 4 | ||||||||||||||||||
| 35 | 5.5 | ||||||||||||||||||
| 25-II | Sun Surfol R-1400- HV-56 | 150 | 40 | 0.5 | Epomine SP- 018 | 150 | 74-82 | 2 | Step- 1 product (80) | 80 | 60 | Feed 2 hrs | AV-98.65 | ||||||
| Polyphosphoric acid \n(Quantity as per patent) | 12.39 | 55-60 | 4.5 | N2 | 115 | 2 ethyl hexyl acrylate | 350 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -255 \n /IV-34 | Step - 2 Product (20) | 20 | 60 | 4 | N2 | Amine -32.18\nIR PPA/P2O5 matching (mailed) | ||
| Iodine value | Time | after 2 hr found turbid mass/non uniform | |||||||||||||||||
| 70 | 2 | ||||||||||||||||||
| 56 | 4 | ||||||||||||||||||
| 35 | 5.5 | ||||||||||||||||||
| 25-A | Sun Surfol R-1400- HV-56 | 100 | 40 | 0.5 | Epomine SP- 018 | 150 | 74-82 | 2 | Step- 1 product (80) | 80 | 60 | Feed 2 hrs | |||||||
| PPA:P2O5 (20:80) | 1.071 \ngm :1.98gm | 55-60 | 4.5 | N2 | 45.75 | Phosphate ester- Mono- 14.5/ Di-61.37/\nFree acid- 0.42 | 2 ethyl hexyl acrylate | 350 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -255 \n /IV-34 | Step - 2 Product (20) | 20 | 60 | 4 | N2 | After 2 hr feed slight turbidity /yellowish flowable liq | |
| Iodine value | Time | AV-37.69\nAmine-40.72 | |||||||||||||||||
| 70 | 2 |
Extracted values
… checked
Cited: sheet 9076_Experiments, batch block '50' (highlighted). Compare with the original on the left.
Press Enter to OK the highlighted value, or click OK / fix on any value.
Experiment: exp-9076-050
✓ Every value checked — fragment marked reviewed.
All checked — go to Link →
date
high1.11.2025
Process steps
| Step | Charged | What happened | Results | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Step 1
time_h 0.2 temperature 45
|
i) Vicaspin LUB 1010 (R225100845) Bu- EO-PO
HV-62.3/ MW-900 · 301
|
|
acid_value 2.14 %
|
||||||||||||||||||||||||||||||
|
Step 2
time_h 0.2 temperature 80
|
i) Epomine SP- 018 · 30
|
|
unlabelled 23.5
unlabelled 53.2
free_acid 0.1
|
||||||||||||||||||||||||||||||
|
Step 3
temperature 79-81
|
B.No- 50B
Step - 1 Product
Phosphate ester · 0.8
5.5
|
|
phosphorus 1.71 %
acid_value 44.14
amine 47.1
iodine_value 4.9
saponification_value 84.29
viscosity_HV 58.5
iodine_value 26.1
|
||||||||||||||||||||||||||||||
|
Step 4
time_h 0.2 / 1.5 / 0.5 / 3 temperature 65-70 / 70-75 / 55-62 / 58-62
|
i) Acrylate (15%) · 37.5
ii) DMS (1%) · 2.52
iii) Phosphate ester- (85%) · 212.5
|
|
acid_value 48.7
amine 31.08
iodine_value 4.58
saponification_value 88.4
viscosity_HV 45.5
|
[
{
"conditions": {
"temperature": "45",
"time_h": "0.2"
},
"materials": [
{
"name": "i) Vicaspin LUB 1010 (R225100845) Bu- EO-PO\nHV-62.3/ MW-900",
"quantity_g": 301,
"role": "reactant"
}
],
"procedure": [
{
"action": "react",
"seq": 1,
"temperature": "45",
"time_h": "0.2",
"verbatim": "45 \u00b0C, 0.2 h"
}
],
"remarks": "Clear mass no particles",
"results": [
{
"parameter": "acid_value",
"unit": "%",
"value": "2.14",
"verbatim": "P-2.14%"
}
],
"step": 1
},
{
"conditions": {
"temperature": "80",
"time_h": "0.2"
},
"materials": [
{
"name": "i) Epomine SP- 018",
"quantity_g": 30,
"role": "reactant"
}
],
"procedure": [
{
"action": "react",
"seq": 1,
"temperature": "80",
"time_h": "0.2",
"verbatim": "80 \u00b0C, 0.2 h"
}
],
"remarks": "",
"results": [
{
"parameter": "unlabelled",
"value": "23.5",
"verbatim": "Mono-23.5"
},
{
"parameter": "unlabelled",
"value": "53.2",
"verbatim": "Di- 53.2"
},
{
"parameter": "free_acid",
"value": "0.1",
"verbatim": "Free acid-0.1"
}
],
"step": 2
},
{
"conditions": {
"temperature": "79-81"
},
"materials": [
{
"name": "B.No- 50B\nStep - 1 Product\nPhosphate ester",
"quantity_g": 0.8,
"role": "intermediate"
},
{
"name": "5.5",
"note": "Stray value outside the fixed columns, kept verbatim; role unknown",
"role": "unknown"
}
],
"procedure": [
{
"action": "react",
"seq": 1,
"temperature": "79-81",
"verbatim": "79-81"
},
{
"action": "feed phosphate ester",
"seq": 2,
"time_h": "3.5",
"verbatim": "3.5, Feed of phosphate ester"
}
],
"remarks": "Stirrer well , clear \ntransparent mass; Yellowish clear \ntransparent mass",
"results": [
{
"parameter": "phosphorus",
"unit": "%",
"value": "1.71",
"verbatim": "P-1.71 %"
},
{
"parameter": "acid_value",
"value": "44.14",
"verbatim": "AV-44.14"
},
{
"parameter": "amine",
"value": "47.1",
"verbatim": "Amine-47.1"
},
{
"parameter": "iodine_value",
"value": "4.9",
"verbatim": "IV-4.9"
},
{
"parameter": "saponification_value",
"value": "84.29",
"verbatim": "SAP-84.29"
},
{
"parameter": "viscosity_HV",
"value": "58.5",
"verbatim": "HV-58.5"
},
{
"note": "time-point reading at 5.5 hrs, kept as stray reading",
"parameter": "iodine_value",
"value": "26.1",
"verbatim": "IV-26.1 @ 5.5 hrs"
}
],
"step": 3
},
{
"conditions": {
"temperature": "65-70 / 70-75 / 55-62 / 58-62",
"time_h": "0.2 / 1.5 / 0.5 / 3"
},
"materials": [
{
"name": "i) Acrylate (15%)",
"quantity_g": 37.5,
"role": "reactant"
},
{
"name": "ii) DMS (1%)",
"quantity_g": 2.52,
"role": "reactant"
},
{
"name": "iii) Phosphate ester- (85%)",
"quantity_g": 212.5,
"role": "reactant"
}
],
"procedure": [
{
"action": "react",
"seq": 1,
"temperature": "65-70",
"time_h": "0.2",
"verbatim": "65-70, 0.2"
},
{
"action": "feed DMS",
"seq": 2,
"verbatim": "Feed over 15 min"
},
{
"action": "react",
"seq": 3,
"temperature": "70-75",
"time_h": "1.5",
"verbatim": "70-75, 1.5 hr clear yellowish mass"
},
{
"action": "feed",
"seq": 4,
"temperature": "55-62",
"time_h": "0.5",
"verbatim": "55-62, 0.5 hr feed of RM-III"
},
{
"action": "react",
"seq": 5,
"temperature": "58-62",
"time_h": "3",
"verbatim": "58-62, 3 hr/ Clear uniform mass Slight turbidity"
}
],
"remarks": "B.No-50 A; Tested on Black \u0026 violet pigment \nResolubility less while other parameters nearby",
"results": [
{
"parameter": "acid_value",
"value": "48.7",
"verbatim": "AV-48.7"
},
{
"parameter": "amine",
"value": "31.08",
"verbatim": "amine-31.08"
},
{
"parameter": "iodine_value",
"value": "4.58",
"verbatim": "IV-4.58"
},
{
"parameter": "saponification_value",
"value": "88.4",
"verbatim": "SAP-88.4"
},
{
"parameter": "viscosity_HV",
"value": "45.5",
"verbatim": "HV-45.5"
}
],
"step": 4
}
]
observations
Expt Table remarks: Clear mass no particles; Mono-23.5 / Di- 53.2/ Free acid-0.1; P-1.71 %; Feed of phosphate ester; IV-26.1 @ 5.5 hrs; Stirrer well , clear transparent mass; Yellowish clear transparent mass; B.No-50 A; 1.5 hr clear yellowish mass; 3 hr/ Clear uniform mass Slight turbidity; Tested on Black & violet pigment Resolubility less while other parameters nearby
More actions — correct a value · link · ignore
History (1)
| Action | Field | Value | Date |
|---|---|---|---|
| verify | 2026-08-20 |
Raw fragment JSON
{
"fragment_id": "expt-block--50",
"source_file": "docs/Project Expt Report/28112025 9076 Expt Table 2025.xls",
"derived_from": "ocr/28112025 9076 Expt Table 2025.converted/28112025 9076 Expt Table 2025.converted_sheet_9076_Experiments.csv",
"locator": "sheet 9076_Experiments, batch block '50'",
"extractor": "qwen-tasks/extract-expt-block.md",
"target_aliases": [
"50",
"50B",
"50 A"
],
"document_role": "summary_table",
"payload": {
"date": "1.11.2025",
"process_steps": [
{
"step": 1,
"materials": [
{
"name": "i) Vicaspin LUB 1010 (R225100845) Bu- EO-PO\nHV-62.3/ MW-900",
"quantity_g": 301,
"role": "reactant"
}
],
"procedure": [
{
"seq": 1,
"time_h": "0.2",
"action": "react",
"verbatim": "45 °C, 0.2 h",
"temperature": "45"
}
],
"conditions": {
"time_h": "0.2",
"temperature": "45"
},
"results": [
{
"parameter": "acid_value",
"value": "2.14",
"unit": "%",
"verbatim": "P-2.14%"
}
],
"remarks": "Clear mass no particles"
},
{
"step": 2,
"materials": [
{
"name": "i) Epomine SP- 018",
"quantity_g": 30,
"role": "reactant"
}
],
"procedure": [
{
"seq": 1,
"time_h": "0.2",
"action": "react",
"verbatim": "80 °C, 0.2 h",
"temperature": "80"
}
],
"conditions": {
"time_h": "0.2",
"temperature": "80"
},
"results": [
{
"parameter": "unlabelled",
"value": "23.5",
"verbatim": "Mono-23.5"
},
{
"parameter": "unlabelled",
"value": "53.2",
"verbatim": "Di- 53.2"
},
{
"parameter": "free_acid",
"value": "0.1",
"verbatim": "Free acid-0.1"
}
],
"remarks": ""
},
{
"step": 3,
"materials": [
{
"name": "B.No- 50B\nStep - 1 Product\nPhosphate ester",
"quantity_g": 0.8,
"role": "intermediate"
},
{
"name": "5.5",
"role": "unknown",
"note": "Stray value outside the fixed columns, kept verbatim; role unknown"
}
],
"procedure": [
{
"seq": 1,
"action": "react",
"verbatim": "79-81",
"temperature": "79-81"
},
{
"seq": 2,
"time_h": "3.5",
"action": "feed phosphate ester",
"verbatim": "3.5, Feed of phosphate ester"
}
],
"conditions": {
"temperature": "79-81"
},
"results": [
{
"parameter": "phosphorus",
"value": "1.71",
"unit": "%",
"verbatim": "P-1.71 %"
},
{
"parameter": "acid_value",
"value": "44.14",
"verbatim": "AV-44.14"
},
{
"parameter": "amine",
"value": "47.1",
"verbatim": "Amine-47.1"
},
{
"parameter": "iodine_value",
"value": "4.9",
"verbatim": "IV-4.9"
},
{
"parameter": "saponification_value",
"value": "84.29",
