Pipeline
Turn the document drop into verified experiment records — work the steps left to right.
1
Discoversee what's in the drop
2
Extractdocuments → data, checked as you go
3
Linkconnect to experiments
4
Browsethe experiment records
← 28112025 9076 Expt Table 2025.xls · fragment 57 of 66 from this file
Original · 28112025 9076 Expt Table 2025.xls
open ↗Sheet · 28112025 9076 Expt Table 2025.converted_sheet_9076_Experiments.csv — rows 131–280 of 400 · cited row highlighted
| 56 | 4 | ||||||||||||||||||
| 35 | 5.5 | ||||||||||||||||||
| 25- I | Sun Surfol R-1400- HV-56 | 160 | 35 | 0.5 | Phosphate ester- Mono- 9.7/ Di-40.16/\nFree acid- 0.29 | Epomine SP- 018 | 150 | 74-82 | 2 | Step- 1 product (80) | 80 | 60 | Feed 2 hrs | ||||||
| Polyphosphoric acid \n(AV-46 matching) | 5.714 | 55-60 | 4.5 | N2 | 46 | 2 ethyl hexyl acrylate | 350 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -255 \n /IV-34 | Step - 2 Product (20) | 20 | 60 | 4 | N2 | Found turbid mass/non uniform | ||
| Iodine value | Time | ||||||||||||||||||
| 70 | 2 | ||||||||||||||||||
| 56 | 4 | ||||||||||||||||||
| 35 | 5.5 | ||||||||||||||||||
| 25-II | Sun Surfol R-1400- HV-56 | 150 | 40 | 0.5 | Epomine SP- 018 | 150 | 74-82 | 2 | Step- 1 product (80) | 80 | 60 | Feed 2 hrs | AV-98.65 | ||||||
| Polyphosphoric acid \n(Quantity as per patent) | 12.39 | 55-60 | 4.5 | N2 | 115 | 2 ethyl hexyl acrylate | 350 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -255 \n /IV-34 | Step - 2 Product (20) | 20 | 60 | 4 | N2 | Amine -32.18\nIR PPA/P2O5 matching (mailed) | ||
| Iodine value | Time | after 2 hr found turbid mass/non uniform | |||||||||||||||||
| 70 | 2 | ||||||||||||||||||
| 56 | 4 | ||||||||||||||||||
| 35 | 5.5 | ||||||||||||||||||
| 25-A | Sun Surfol R-1400- HV-56 | 100 | 40 | 0.5 | Epomine SP- 018 | 150 | 74-82 | 2 | Step- 1 product (80) | 80 | 60 | Feed 2 hrs | |||||||
| PPA:P2O5 (20:80) | 1.071 \ngm :1.98gm | 55-60 | 4.5 | N2 | 45.75 | Phosphate ester- Mono- 14.5/ Di-61.37/\nFree acid- 0.42 | 2 ethyl hexyl acrylate | 350 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -255 \n /IV-34 | Step - 2 Product (20) | 20 | 60 | 4 | N2 | After 2 hr feed slight turbidity /yellowish flowable liq | |
| Iodine value | Time | AV-37.69\nAmine-40.72 | |||||||||||||||||
| 70 | 2 | ||||||||||||||||||
| 56 | 4 | ||||||||||||||||||
| 35 | 5.5 | ||||||||||||||||||
| 24 C-I | Sun Surfol R-1400- (HV-59) | 450 | 40-45 | 0.5 | Yellowish floable liq AV adjusted to 39.8\n(180 gmAV-46.18+37.3 gm R-1400 to AV-39.45) | Epomine SP- 018 | 90 | 74-81 | 2 | Feed | Step- 1 product (85) | 170 | 55-58 | 0.4-hr feed | AV-34.05\nAmine-35.17 | ||||
| Phosphorous pentaoxide | 20.95 | 70-77 | 4 | N2 | 39.45 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -275 \n /IV-34.5 | Step - 2 Product (15) | 30 | 60 | 4 | N2 | |||
| Iodine value | Time | ||||||||||||||||||
| 34.5 | 5.5 | ||||||||||||||||||
| 26A | Sun Surfol R-1400- (HV-59) | 272 | 40-45 | 0.5 | N2 | 42.8 | Epomine SP- 018 | 90 | 73-76 | 2 | Feed | Step- 1 product (85) | 125 | 55-58 | 2 | ||||
| Phosphorous pentaoxide | 9.94 | 70-77 | 4 | 2 ethyl hexyl acrylate | 210 | 75-76 | 5 | N2 | AV- 0.16 \n / Amine -275 \n /IV-34.5 | Step - 2 Product (15)+ added 5% Surfol R-1400 at RT stirrerd for 20 min) | 22 | 60 | 4 | N2 | AV-35.42/Amine-38.5 | ||||
| 26B | Sun Surfol R-1400- (HV-59) | 272 | 40-45 | 0.5 | N2 | 42.8 | Epomine SP- 018 | 90 | 80 | 2 | Feed | Step- 1 product (85) | 125 | 55-58 | Feed 2 hr | ||||
| Phosphorous pentaoxide | 9.94 | 70-77 | 4 | 2 ethyl hexyl acrylate | 210 | 80 | 5 | N2 | AV- 0.16 \n / Amine -268 \n /IV-32.1 | Step - 2 Product (15)+ added 5% Surfol R-1400 at RT stirrerd for 20 min) | 22 | 60 | 4 | N2 | AV-35.01/Amine-36.34 | ||||
| 25-B | Sun Surfol R-1400- HV-56) | 147 | 40 | 0.5 | Epomine SP- 018 | 150 | 74-82 | 2 | Step- 1 product (80) | 80 | 60 | Feed - 2 hr | feed | ||||||
| PPA:P2O5 (30:70) | 1.578 \ngm :3.67gm | 55-60 | 4.5 | N2 | 41.2 | 2 ethyl hexyl acrylate | 350 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -255 \n /IV-34 | Step - 2 Product (20) + 2 gm AMP | 20 | 60 | 4 | N2 | After 2 hr feed slight turbidity /yellowish flowable liq | ||
| Iodine value | Time | AV-36.86\nAmine-35.92 | |||||||||||||||||
| 38.5 | 4 | ||||||||||||||||||
| 34 | 5 | ||||||||||||||||||
| Vicasurf- 1010 Btaches | 350 | ||||||||||||||||||
| 27 A | Vicasurf-1010 | 1700 | 40 | Feed 0.4 | Found 0.1% crystal upon filter | Epomine SP- 018 | 105 | 79-81 | 2 | Feed | Step- 1 product (85%) AV-38.1 | 297.5 | 54-56 | Feed 35 min | Initially after 10 min feed\n found turbidity in white mass | ||||
| Phosphorous pentaoxide | 64.09 | 75 | 4.5 | N2 | 38.1 | 2 ethyl hexyl acrylate | 245 | 81-82 | 6 | N2 | AV- 0.35 \n / Amine - 272\n /IV-27.5 | Step - 2 Product (15) | 52.5 | 57-58 | 3.5 | N2 | After over night mass became \nclear. | ||
| Iodine value | Time | AV- 36.61 \n /Amine-40.1 | |||||||||||||||||
| 68.5 | 2 | ||||||||||||||||||
| 41 | 4 | ||||||||||||||||||
| 27.5 | 5.5 | ||||||||||||||||||
| 27 B | Vicasurf-1010 | 1700 | 40 | Feed 0.4 | Found 0.1% crystal upon filter | Epomine SP- 018 | 105 | 79-81 | 2 | Feed | Step- 1 product (80%) AV-38.1 | 280 | 54-56 | Feed 25 min | Initially after 10 min feed\n found turbidity in white mass | ||||
| Phosphorous pentaoxide | 64.09 | 4.5 | N2 | 38.1 | 2 ethyl hexyl acrylate | 245 | 81-82 | 6 | N2 | AV- 0.35 \n / Amine - 272\n /IV-27.5 | Step - 2 Product (20) | 70 | 57-58 | 4 | N2 | After over night mass became \nclear. | |||
| Iodine value | Time | AV- 33.7 \n /Amine-42.3 | |||||||||||||||||
| 68.5 | 2 | ||||||||||||||||||
| 41 | 4 | ||||||||||||||||||
| 27.5 | 5.5 | ||||||||||||||||||
| 27 C | Vicasurf-1010 | 1700 | 40 | Feed 0.4 | Found 0.1% crystal upon filter | Epomine SP- 018 | 105 | 79-81 | 2 | Step- 1 product (75%) AV-38.1 | 262.5 | 54-56 | Feed 35 min | Initially no turbidity in mass | |||||
| Phosphorous pentaoxide | 64.09 | 4.5 | N2 | 38.1 | 2 ethyl hexyl acrylate | 245 | 81-82 | 6 | N2 | AV- 0.35 \n / Amine - 272\n /IV-27.5 | Step - 2 Product (25%) | 87.5 | 56-57 | 4.5 | N2 | Clear uniform mass | |||
| Iodine value | Time | AV- 29.1 \n /Amine-52.27 | |||||||||||||||||
| 68.5 | 2 | ||||||||||||||||||
| 41 | 4 | ||||||||||||||||||
| 27.5 | 5.5 | ||||||||||||||||||
| 27 D | Vicasurf-1010 | 1700 | 40 | Feed 0.4 | Found 0.1% crystal upon filter | Lupasol G-20 | 105 | 80-81 | 2 | Feed | Step- 1 product (85%) AV-38.1 | 297.5 | 54-56 | Feed 25-35 min | no turbidity in mass | ||||
| Phosphorous pentaoxide | 64.09 | 4.5 | N2 | 38.1 | 2 ethyl hexyl acrylate | 245 | 81-82 | 6 | N2 | AV- 0.35 \n / Amine - 281.5\n /IV-17.7 | Step - 2 Product (15%) | 52.5 | 56-57 | 4.5 | N2 | AV- 33.1 \n /Amine-34.89 | |||
| Iodine value | Time | ||||||||||||||||||
| 65 | 2 | ||||||||||||||||||
| 36.35 | 4 | ||||||||||||||||||
| 27.5 | 5 | ||||||||||||||||||
| Step- 1 Phosphate ester | 350 | 65 | 25 min\n feed | Initially found \nturbidity/ Final clear mass | |||||||||||||||
| 27 E | Vicasurf-1010 | 1700 | 40 | Feed 0.4 | Found 0.1% crystal upon filter | Lupasol G-20 | 17.26 | 65-71 | 3 | N2 | |||||||||
| Phosphorous pentaoxide | 64.09 | 4.5 | N2 | 38.1 | AV-29.98\nAmine-41.72 | ||||||||||||||
| 28 - A | Sun Surfol R-1400- ( HV-50.5/ MW-1100) | 230 | 40-45 | 0.5 | Yellowish floable liq AV adjusted to 32.66\n(170 gmAV- 35.4 +13.6 gm R-1400/ HV-50.5/MW-1100 to AV-32.66) | Epomine SP- 018 | 90 | 74-81 | 2 | Feed | Step- 1 product (85) | 170 | 55-58 | Feed 25 min \n@52-55 deg C | Initial transparent 1 min later cloudy turbid with foam appearance.\nAfter 2-3 hrs foam reduced. | ||||
| Phosphorous pentaoxide | 8.67 | 70-77 | 4 | N2 | 35.4 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -275 \n /IV-25.7 | Step - 2 Product (15) | 30 | 60 | N2 | AV-29.2/ SAP-72.7/HV-66.7/ Amine-42.5 | |||
| Iodine value | Time | ||||||||||||||||||
| 57.2 | 3 | ||||||||||||||||||
| 25.7 | 6 | ||||||||||||||||||
| 28 - B | Sun Surfol R-1400- ( HV-58/ MW-950)(R-74) | 360 | 40-45 | 0.5 | Epomine SP- 018 | 90 | 74-81 | 2 | Feed | Step- 1 product (80) | 160 | 55-56 | Feed 25 min \n@52-55 deg C | ||||||
| Phosphorous pentaoxide | 13.1 | 70-77 | 4 | N2 | 35.4 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -275 \n /IV-25.7 | Step - 2 Product (20) | 40 | 57-58 | N2 | AV- / Amine- | |||
| Iodine value | Time | ||||||||||||||||||
| 57.2 | 3 | ||||||||||||||||||
| 25.7 | 6 | ||||||||||||||||||
| 28 - C | Sun Surfol R-1400- ( HV-58/ MW-950) R-53 | 506.2 | 40-45 | 0.5 | Epomine SP- 018 | 90 | 74-81 | 2 | Feed | Step- 1 product (80) | 160 | 55-56 | Feed 15 min \n@52-55 deg C | ||||||
| Phosphorous pentaoxide | 14.51 | 70-77 | 4 | N2 | 31.9 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -275 \n /IV-25.7 | Step - 2 Product (20) | 40 | 57-58 | N2 | AV- / Amine- | |||
| Iodine value | Time | ||||||||||||||||||
| 57.2 | 3 | ||||||||||||||||||
| 25.7 | 6 | ||||||||||||||||||
| 29 - A | Sun Surfol R-1400- ( HV-36.8/ MW-1500) | 250 | 65 | 0.5 | Epomine SP- 018 | 90 | 74-81 | 2 | Feed | Step- 1 product (80) | 80 | 55-56 | Feed 15 min \n@52-55 deg C | ||||||
| Phosphorous pentaoxide | 8.4 | 70-77 | 4 | N2 | 31.5 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -277 | Step - 2 Product (20) | 20 | 57-58 | N2 | AV- / Amine- | |||
| Iodine value | Time | ||||||||||||||||||
| Iodine value | Time | ||||||||||||||||||
| 59 | 3.5 | ||||||||||||||||||
| 29 | 5.5 | ||||||||||||||||||
| 29 - B | Sun Surfol R-1400- ( HV-36.8/ MW-1500) | 250 | 65 | 0.5 | Epomine SP- 018 | 90 | 74-81 | 2 | Feed | Step- 1 product | 55-56 | Feed 15 min \n@52-55 deg C | |||||||
| Phosphorous pentaoxide | 8.4 | 70-77 | 4 | N2 | 31.5 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -277 | Step - 2 Product | 57-58 | N2 | AV- / Amine- | ||||
| Iodine value | Time | ||||||||||||||||||
| 59 | 3.5 | ||||||||||||||||||
| 29 | 5.5 | ||||||||||||||||||
| 29 - D | Sun Surfol R-1400- ( HV-36.8/ MW-1500) | 250 | 65 | 0.5 | Phosphate ester 150 gm AV 34.7 to AV 29.7 by adding 20 gm R-1400 | Epomine SP- 018 | 90 | 74-81 | 2 | Feed | Step- 1 product | 170 | 55-56 | Feed 15 min \n@52-55 deg C | |||||
| Phosphorous pentaoxide | 11 | 70-77 | 4 | N2 | 34.7 | 2 ethyl hexyl acrylate | 210 | 78-82 | 6 | N2 | AV- 0.2 \n / Amine -277 | Step - 2 Product | 30 | 57-58 | N2 | AV- / Amine- | |||
| Iodine value | Time | ||||||||||||||||||
| Iodine value | Time | ||||||||||||||||||
| 59 | 3.5 | ||||||||||||||||||
| 29 | 5.5 | ||||||||||||||||||
| 30 | Sun Surfol R-1400- ( HV-36.8/ MW-1500) ( 3 kg sample to customer) R-83 | 2650 | 71-72 | 0.5 | Note- During Phosphatisation found brownish solid residue on thermo-pocket, might be dueto free EO - PO content in alcohol | Epomine SP- 018 | 225 | 74-81 | 2 | Feed | Step- 1 product | 2400 | 55-56 | Feed 20 min \n@52-55 deg C | |||||
| Phosphorous pentaoxide | 120 | 70-77 | 4 | N2 | 34.1 | Ref- LBN- 23 | 2 ethyl hexyl acrylate | 525 | 78-82 | 6 | N2 | AV- \n / Amine -\nIV-27.5 | Step - 2 Product | 600 | 57-58 | N2 | AV- / Amine- | ||
| Phosphate ester mono-60%/ Diester30.8\nFree acid-0.66 | Iodine value | Time | |||||||||||||||||
| 67 | 3.5 | ||||||||||||||||||
| 28 | 5.5 | ||||||||||||||||||
| 32 | Surfol R-1400- R-124/12082024\nHV-45 | 330 | 1 | ||||||||||||||||
| Phosphorous pentaoxide | 10.35 | 4 | N2 | 38.9 | Epomine SP- 018 | 90 | 77-81 | 2 | Feed | Step- 1 product | 191.25 | 50-56 | Feed slowly \nover 30 min | N2 | Step- 2 product , mix with R-1400 and SP-18 at 40 deg then feeding of step-1 product at 51-56 deg C over 30 min. | ||||
| 2 ethyl hexyl acrylate | 210 | 79-80 | 4.5 | N2 | IV-22.5 | Step - 2 Product | 45 | 40 | Mix well Step-2 and R-1400/SP-18 at 40 deg C | AV-27.5/SAP- | |||||||||
| R-1400 | 63.75 | 40 | |||||||||||||||||
| SP-18 | 3 | 40 | |||||||||||||||||
| 33 | Surfol R-1400/ R-124/120824\nHV-45 | 340 | 71-75 | 1 | N2 | 36.85 | Phosphate (148 gm AV-44.5 + \nR-1400/R-124 - (33 gm) then AV-36.85 | Epomine SP- 018 | 90 | 77-81 | 2 | Feed | Step- 1 product | 170 | Feed slowly over 30 min ( AV-36.85) | Feed 30 min at 58 deg C | |||
| Phosphorous pentaoxide | 18.6 | 4 | 2 ethyl hexyl acrylate | 210 | 79-80 | 4.5 | N2 | IV-22.5 | Step - 2 Product | 30 | 58 | N2 | AV-33.75 | ||||||
| 34 | i) Surfol R-1400 HV-59 (R-53/07032024) | 290 | 58 | i) Epomine SP- 018 | 30 gm | Step - 1 Product | 85 | Feed slowly \nover 30 min | N2 | ||||||||||
| ii) Phosphorous pentaoxide | 10.8 | 75 | 4 | N2 | 38.5 | After digestion cool to RT and filter \nthrough Nylon mesh | ii) Toluene | 95 ml | 68-72 | 0.15 | Stirrer well and\n disperse amine | Step - 2 Product | 15 | 58-60 | 2.5 hr | N2 | AV-35.62 | ||
| Brownish tincture | iii) AIBN catalyst | 0.2 gm | |||||||||||||||||
| AV-38.35/\nSAP-43.15/ \nHV-37.7 | iv) 2 ethyl hexyl acrylate | 70 gm | 68-72 | 1.15\n hr feed | N2 | Feed | Resolubility pass\n for violet Black \nand red white | ||||||||||||
| 58 | v) AIBN catalyst | 0.32 gm | 68-72 | 3.5 | N2 | Initially turbid\nAfter 1 hr clear mass | |||||||||||||
| Yellowish after 1.5 hrs | |||||||||||||||||||
| IV-10.5 | |||||||||||||||||||
| 34B | i) Surfol R-1400 HV-59 (R-53/07032024) | 290 | 58 | i) Epomine SP- 018 | 30 gm | Step - 1 Product | 80 | Feed slowly \nover 30 min | N2 | ||||||||||
| ii) Phosphorous pentaoxide | 10.8 | 75 | 4 | N2 | 38.5 | After digestion cool to RT and filter \nthrough Nylon mesh | ii) Toluene | 95 ml | 68-72 | 0.15 | Stirrer well and\n disperse amine | Step - 2 Product | 20 | 58-60 | 2.5 hr | N2 | AV-31.7 | ||
| Brownish tincture | iii) AIBN catalyst | 0.2 gm | |||||||||||||||||
| iv) 2 ethyl hexyl acrylate | 70 gm | 68-72 | 1.15\n hr feed | N2 | Feed | ||||||||||||||
| v) AIBN catalyst | 0.32 gm | 68-72 | 3.5 | N2 | Initially turbid\nAfter 1 hr clear mass | ||||||||||||||
| Yellowish after 1.5 hrs | |||||||||||||||||||
| IV-10.5 | |||||||||||||||||||
| 34C | i) Surfol R-1400 HV-59 (R-53/07032024) | 290 | 58 | i) Epomine SP- 018 | 30 gm | Step - 1 Product | 90 gm | Feed slowly \nover 30 min | N2 | ||||||||||
| ii) Phosphorous pentaoxide | 10.8 | 75 | 4 | N2 | 38.5 | After digestion cool to RT and filter \nthrough Nylon mesh | ii) Toluene | 95 ml | 68-72 | 0.15 | Stirrer well and\n disperse amine | Step - 2 Product | 10 gm | 58-60 | 2.5 hr | N2 | AV-37.8 | ||
| Brownish tincture | iii) AIBN catalyst | 0.2 gm | |||||||||||||||||
| iv) 2 ethyl hexyl acrylate | 70 gm | 68-72 | 1.15\n hr feed | N2 | Feed |
Extracted values
… checked
Cited: sheet 9076_Experiments, batch block '42', csv rows 161-166 (highlighted). Compare with the original on the left.
Press Enter to OK the highlighted value, or click OK / fix on any value.
Experiment: exp-9076-042
✓ Every value checked — fragment marked reviewed.
All checked — go to Link →
date
05.06.25
Process steps
| Step | Charged | What happened | Results | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Step 1
temperature 40, then 74-75, then 55 oC (ramp) time_h 0.2 h, then 3 h, then 3 h
|
i) Esteem BEP 1450 ( HV-40 LOD-3.1 %) Lot-2505013A · 200
R-2433
Epomine SP- 018 · 72.8
|
|
acid_value 27.5
composition Mono-15.5/ Di-72/Free A-0.53
|
||||||||||||||||||||
|
Step 2
temperature 74-81 oC time_h 2 h
|
— |
|
acid_value 36.85
iodine_value
|
||||||||||||||||||||
|
Step 3
temperature 55-60 oC time_h 0.5 h phosphate ester feed + 2.5 h stirring
|
Feed
Step - 1 Product
Phosphate · 0.85
|
|
— |
[
{
"conditions": {
"temperature": "40, then 74-75, then 55 oC (ramp)",
"time_h": "0.2 h, then 3 h, then 3 h"
},
"materials": [
{
"name": "i) Esteem BEP 1450 ( HV-40 LOD-3.1 %) Lot-2505013A",
"quantity_g": 200,
"role": "unknown",
"role_verbatim": "raw_material",
"verbatim": "i) Esteem BEP 1450 ( HV-40 LOD-3.1 %) Lot-2505013A"
},
{
"name": "R-2433",
"role": "unknown",
"role_verbatim": "raw_material",
"verbatim": "R-2433"
},
{
"name": "Epomine SP- 018",
"quantity_g": 72.8,
"role": "unknown",
"role_verbatim": "raw_material",
"verbatim": " Epomine SP- 018"
}
],
"procedure": [
{
"seq": 1,
"temperature": 40,
"time_h": 0.2,
"verbatim": "40"
},
{
"seq": 2,
"temperature": "74-75",
"time_h": 3,
"verbatim": "74-75"
},
{
"seq": 3,
"temperature": 55,
"time_h": 3,
"verbatim": "55"
}
],
"results": [
{
"note": "positionally aligned with the 5.5 h time entry (55 oC, 3 h ramp stage); cell layout ambiguous",
"parameter": "acid_value",
"value": 27.5,
"verbatim": "27.5"
},
{
"note": "step-1 product composition, printed in the Remarks column area",
"parameter": "composition",
"value": "Mono-15.5/ Di-72/Free A-0.53",
"verbatim": "Mono-15.5/ Di-72/Free A-0.53"
}
],
"step": 1
},
{
"conditions": {
"temperature": "74-81 oC",
"time_h": "2 h"
},
"materials": [],
"procedure": [
{
"seq": 1,
"temperature": "74-81",
"time_h": 2,
"verbatim": "74-81"
}
],
"results": [
{
"parameter": "acid_value",
"value": 36.85,
"verbatim": "AV-36.85"
},
{
"note": "label only; the measured value is not present in this block",
"parameter": "iodine_value",
"verbatim": "Iodine value"
}
],
"step": 2
},
{
"conditions": {
"temperature": "55-60 oC",
"time_h": "0.5 h phosphate ester feed + 2.5 h stirring"
},
"materials": [
{
"name": "Feed",
"role": "unknown",
"verbatim": "Feed"
},
{
"name": "Step - 1 Product",
"role": "intermediate",
"verbatim": "Step - 1 Product"
},
{
"name": "Phosphate",
"quantity_g": 0.85,
"role": "unknown",
"role_verbatim": "raw_material",
"verbatim": "Phosphate"
}
],
"procedure": [
{
"action": "0.5 hr feed of phosphate ester",
"seq": 1,
"temperature": "55-60",
"verbatim": "0.5 hr feed of phosphate ester"
},
{
"action": "stirred well",
"seq": 2,
"temperature": "55-60",
"time_h": 2.5,
"verbatim": "2.5 hr stirred well"
}
],
"remarks": "turbidity found; Non uniform mass",
"results": [],
"step": 3
}
]
observations
['Expt Table remarks: Mono-15.5/ Di-72/Free A-0.53', 'Expt Table remarks: Iodine value (label only, no value)', 'Expt Table remarks: 0.5 hr feed of phosphate ester', 'Expt Table remarks: 2.5 hr stirred well turbidity found', 'Expt Table remarks: Non uniform mass']
More actions — correct a value · link · ignore
History (1)
| Action | Field | Value | Date |
|---|---|---|---|
| verify | 2026-08-20 |
Raw fragment JSON
{
"fragment_id": "expt-block--42",
"source_file": "docs/Project Expt Report/28112025 9076 Expt Table 2025.xls",
"derived_from": "ocr/28112025 9076 Expt Table 2025.converted/28112025 9076 Expt Table 2025.converted_sheet_9076_Experiments.csv",
"locator": "sheet 9076_Experiments, batch block '42', csv rows 161-166",
"extractor": "qwen-tasks/extract-expt-block.md",
"extracted_date": "2026-08-20",
"target_aliases": [
"42"
],
"document_role": "summary_table",
"payload": {
"date": "05.06.25",
"process_steps": [
{
"step": 1,
"materials": [
{
"name": "i) Esteem BEP 1450 ( HV-40 LOD-3.1 %) Lot-2505013A",
"role": "unknown",
"quantity_g": 200,
"verbatim": "i) Esteem BEP 1450 ( HV-40 LOD-3.1 %) Lot-2505013A",
"role_verbatim": "raw_material"
},
{
"name": "R-2433",
"role": "unknown",
"verbatim": "R-2433",
"role_verbatim": "raw_material"
},
{
"name": "Epomine SP- 018",
"role": "unknown",
"quantity_g": 72.8,
"verbatim": " Epomine SP- 018",
"role_verbatim": "raw_material"
}
],
"procedure": [
{
"seq": 1,
"time_h": 0.2,
"verbatim": "40",
"temperature": 40
},
{
"seq": 2,
"time_h": 3,
"verbatim": "74-75",
"temperature": "74-75"
},
{
"seq": 3,
"time_h": 3,
"verbatim": "55",
"temperature": 55
}
],
"conditions": {
"temperature": "40, then 74-75, then 55 oC (ramp)",
"time_h": "0.2 h, then 3 h, then 3 h"
},
"results": [
{
"parameter": "acid_value",
"value": 27.5,
"verbatim": "27.5",
"note": "positionally aligned with the 5.5 h time entry (55 oC, 3 h ramp stage); cell layout ambiguous"
},
{
"parameter": "composition",
"value": "Mono-15.5/ Di-72/Free A-0.53",
"verbatim": "Mono-15.5/ Di-72/Free A-0.53",
"note": "step-1 product composition, printed in the Remarks column area"
}
]
},
{
"step": 2,
"materials": [],
"procedure": [
{
"seq": 1,
"time_h": 2,
"verbatim": "74-81",
"temperature": "74-81"
}
],
"conditions": {
"temperature": "74-81 oC",
"time_h": "2 h"
},
"results": [
{
"parameter": "acid_value",
"value": 36.85,
"verbatim": "AV-36.85"
},
{
"parameter": "iodine_value",
"verbatim": "Iodine value",
"note": "label only; the measured value is not present in this block"
}
]
},
{
"step": 3,
"materials": [
{
"name": "Feed",
"role": "unknown",
"verbatim": "Feed"
},
{
"name": "Step - 1 Product",
"role": "intermediate",
"verbatim": "Step - 1 Product"
},
{
"name": "Phosphate",
"role": "unknown",
"quantity_g": 0.85,
"verbatim": "Phosphate",
"role_verbatim": "raw_material"
}
],
"procedure": [
{
"seq": 1,
"action": "0.5 hr feed of phosphate ester",
"verbatim": "0.5 hr feed of phosphate ester",
"temperature": "55-60"
},
{
"seq": 2,
"time_h": 2.5,
"action": "stirred well",
"verbatim": "2.5 hr stirred well",
"temperature": "55-60"
}
],
"conditions": {
"temperature": "55-60 oC",
"time_h": "0.5 h phosphate ester feed + 2.5 h stirring"
},
"results": [],
"remarks": "turbidity found; Non uniform mass"
}
],
"observations": [
"Expt Table remarks: Mono-15.5/ Di-72/Free A-0.53",
"Expt Table remarks: Iodine value (label only, no value)",
"Expt Table remarks: 0.5 hr feed of phosphate ester",
"Expt Table remarks: 2.5 hr stirred well turbidity found",
"Expt Table remarks: Non uniform mass"
]
},
"field_confidence": {
"payload.date": "medium",
"payload.process_steps[0].materials": "high",
"payload.process_steps[0].procedure": "medium",
"payload.process_steps[0].results[0]": "low",
"payload.process_steps[0].results[1]": "medium",
"payload.process_steps[1]": "medium",
"payload.process_steps[2]": "medium"
},
"notes": "Step 1 material cells are a comma-separated run (no Qty for R-2433 or Epomine SP- 018); Epomine SP- 018 qty 72.8 was taken from the Step 2 Name column position — likely a misaligned/merged cell, flag for ELN cross-check. Step 1 A.V. 27.5 sits positionally opposite a 5.5 h time entry that does not align with the 0.2/3/3 ramp, so its assignment is low confidence. Step 1 temps/times are read as a positional ramp (40/0.2, 74-75/3, 55/3). Step 2 has no raw-material cells. Step 3 'Feed' is an unlabelled entry. Remarks-column notes (composition, iodine-value label, feed/stir text, turbidity, non uniform mass) are duplicated into observations and step remarks verbatim."
}